Sizing Chart
Size | Length | Chest | Cup Size |
XS | 21" | 35" | Up to ddd |
S | 22" | 36" | Up to ddd |
M | 23" | 37" | Up to f |
L | 24" | 38" | Up to f |
XL | 25" | 39" | Up to g |
Size | Length | Chest | Cup Size |
XS | 21" | 35" | Up to ddd |
S | 22" | 36" | Up to ddd |
M | 23" | 37" | Up to f |
L | 24" | 38" | Up to f |
XL | 25" | 39" | Up to g |
Join our email list to get your special offer and stay up to date with us!