Sizing Chart
Our Reversible T-Shirt Dress is made for a comfortable stretch to fit a range of body types.
Size | Length | Waist | Bust |
XS | 32" | 28" | Up to ddd |
S | 33" | 30" | Up to ddd |
M | 34" | 32" | Up to f |
L | 35" | 34" | Up to f |
XL | 36" | 36" | Up to g |
Our Reversible T-Shirt Dress is made for a comfortable stretch to fit a range of body types.
Size | Length | Waist | Bust |
XS | 32" | 28" | Up to ddd |
S | 33" | 30" | Up to ddd |
M | 34" | 32" | Up to f |
L | 35" | 34" | Up to f |
XL | 36" | 36" | Up to g |
Join our email list to get your special offer and stay up to date with us!